Every parameter that matters to your production โ measured, verified and documented.
Raw materials sampled and approved before use.
Blending and milling monitored at defined checkpoints.
Shade, strength, moisture, fineness โ 100% of batches.
Packing, labelling and documents verified before loading.
Representative values for our iron oxide pigment range (typical grades; detailed TDS per product available).
| Property | Red (110) | Yellow (313) | Black (330) |
|---|---|---|---|
| FeโOโ Content (min.) | 96% | 86% | 95% |
| Tinting Strength (vs. std.) | 100 ยฑ 5% | 100 ยฑ 5% | 100 ยฑ 5% |
| Moisture (max.) | 1.0% | 1.0% | 1.0% |
| Residue on 325 mesh (max.) | 0.5% | 0.5% | 0.5% |
| pH Value | 5โ8 | 5โ8 | 5โ8 |
| Oil Absorption | 15โ25 g/100g | 25โ35 g/100g | 15โ25 g/100g |
| Light Fastness | Excellent (8/8 blue-wool scale) | ||
| Heat Stability | โ 800 ยฐC | โ 160 ยฐC | โ 800 ยฐC |
Values are typical and not a specification guarantee. Batch-specific data is provided in the COA.
Complete paperwork with every consignment โ because your audits and your customers demand it.